| Management number | 215684047 | Release Date | 2026/04/12 | List Price | $8.88 | Model Number | 215684047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Drop |
| Brand Name | Elikadur |
| Unit Count | 2 Fluid Ounces |
| Item Weight | 0.15 Pounds |
| Manufacturer | Elikadur |
| Number of Items | 1 |
| Product Benefits | Energy Management,Immune Support |
| Age Range Description | Child |
| Primary Supplement Type | shilajit drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form