| Management number | 221780916 | Release Date | 2026/05/03 | List Price | $22.34 | Model Number | 221780916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comfortable Hooded Sherpa-Lined Thermal Jacket will be the one you grab as you're headed out the door. Made of super soft microfiber sherpa bonded to thermal knit is the perfect comfy grab & go Jacket this Fall & Winter.
| UPC | 887328153669 |
|---|---|
| Color | Black |
| Style | Hooded Sherpa Lined Thermal Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Cotton Polyester Blend |
| Occasion | Birthday |
| Brand Name | Smith's Workwear |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Poly Lining: 100% Poly |
| Item Weight | 1.51 Pounds |
| Part Number | S4659A |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Smith's Workwear |
| Style Number | S4659A |
| Item Type Name | Jacket |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Moderate |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00887328153669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form