| Management number | 215687439 | Release Date | 2026/04/12 | List Price | $12.46 | Model Number | 215687439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850039253751 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Chewable |
| Brand Name | Snap Supplements |
| Unit Count | 60 Count |
| Item Weight | 100 Grams |
| Manufacturer | Snap Supplements |
| Container Type | Bag |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant support to help protect cells from oxidative stress*, Convenient Plant-Based Formula*, Helps maintain normal metabolic activity*, Sugar-Free, Daily Nutrient Support*, Supports natural energy processes*, Vascular Health Support |
| Material Features | GMO Free, Made with plant-based ingredients, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Sugar Free, Suitable for Vegans & Vegetarians |
| Material Type Free | Caffeine Free, Gluten Free, No Added Sugars, Non-GMO, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Acai Powder, Beet Root Extract, Coenzyme Q, Natural Flavors, Vitamin B12 |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Beet Root Extract (4:1 concentrate from beet root), Coenzyme Q10, Vitamin B12, Vitamin B3, Vitamin C |
| Specific Uses For Product | Convenient option for chewable vitamin supplementation*, Daily chewable supplement*, Ideal for adults preferring non-pill supplements*, Use as part of a balanced daily nutrition plan*, Used for supporting daily nutritional balance in plant-based lifestyles* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form