| Management number | 219028507 | Release Date | 2026/05/03 | List Price | $5.33 | Model Number | 219028507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744274492375 |
|---|---|
| Color | Yellow |
| Shape | Round |
| Voltage | 1.2 Volts |
| Bulb Base | E26 |
| Lamp Type | Flickering LED Candle |
| Room Type | Garden |
| Brand Name | ZHAOFUBAO |
| Efficiency | Highly Efficient |
| Style Name | Garden |
| Unit Count | 6.0 Count |
| Item Weight | 31 Grams |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | YUAN Electronics Limited |
| Power Source | Solar Powered |
| Shade Height | 2.24 Inches |
| Base Diameter | 2.24 Inches |
| Base Material | Glass |
| Is Waterproof | True |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | ED17 |
| Controller Type | Remote Control |
| Lighting Method | LED flickering |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | decoration |
| Light Source Type | LED |
| Subject Character | garden decor |
| Additional Features | Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.24"D x 1.69"W x 2.24"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form