| Management number | 224148590 | Release Date | 2026/05/09 | List Price | $8.16 | Model Number | 224148590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hydrate & Energize with a feel-good boost. Starbucks Iced Energy is a sparkling Energy Drink made with 160mg plant-based caffeine for hydration and mental clarity. Starbucks Iced Energy Drink contains zero sugar and 5 calories per can.

| ASIN | B0DW9YZNQJ |
|---|---|
| Flavor | Tropical Peach |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | Starbucks |
| Unit Count | 12.0 Count |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | PepsiCo |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.47 Kilograms |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 160 Milligrams |
| Global Trade Identification Number | 00098100101079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form