| Management number | 216778192 | Release Date | 2026/04/19 | List Price | $10.84 | Model Number | 216778192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614170794 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SWE079 |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Item Weight | 22.68 g |
| Manufacturer | Swanson EFAs |
| Model Number | SWE079 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Olive Oil |
| Manufacturer Part Number | SWE079 |
| Specific Uses For Product | Overall Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form