| Management number | 217186521 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217186521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | TECKNET |
| Model Name | TK-HS042 |
| Unit Count | 1.0 Count |
| Item Weight | 141 Grams |
| Control Type | Button Control |
| Manufacturer | TECKNET |
| Model Number | X27 |
| BuiltIn Media | Type-C Charging Cable, Bone Conduction Sports Headphone, Adjustable Strap, User Manual |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Metal |
| Additional Features | Open-Ear Bone Conduction; 10-Hour Playtime & Fast USB-C Charging; Bluetooth 6.0; IPX5 Sweatproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 3 years Warranty |
| Age Range Description | 3+ |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form