| Management number | 215770024 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215770024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859830007488 |
|---|---|
| Size | 1 Count (Pack of 24) |
| Flavor | Assorted |
| Item Form | Bar |
| Specialty | kosher |
| Brand Name | theEATBar |
| Unit Count | 24.00 Count |
| Manufacturer | Out of the Box Bakery |
| Total Eaches | 24 |
| Coin Variety 1 | Strawberry, Lemon, Vanilla, Dark Chocolate |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Product Benefits | Easy-to-swallow, high-calorie snacks for people with Dysphagia and low appetite |
| Material Features | Gluten Free, Kosher Certified |
| Item Package Weight | 2 Pounds |
| Snack Food Bar Type | Nutrition |
| Age Range Description | All ages |
| Global Trade Identification Number | 00859830007488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form