| Management number | 216496991 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216496991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Light Color | Daylight |
| Manufacturer | TORCHSTAR |
| Model Number | 23062 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Specification Met | UL Listed |
| Additional Features | $71.78 savings per bulb throughout its lifespan, 100%-10% smooth dimming, CRI90+ provides better color rendering than other lighting options, Energy Efficient, CRI90+, UL-listed, superior quality assurance |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form