| Management number | 215691140 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 215691140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850064273052 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | TRU NIAGEN |
| Model Name | PHTNB002-US-IM-30-150NSFS |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | ChromaDex |
| Model Number | PHTNB002-US-IM-30-150NSFS |
| Container Type | Bottle |
| Item Nype Name | Immune Support |
| Number of Items | 60 |
| Product Benefits | Daily Immune Defense |
| Material Features | Vitamin C (as ascorbic acid produced via fermentation): 180mg, Vitamin D3 (As VegD3® organic vegan algal cholecalciferol): 50mcg (2000IU), Zinc (As Zinc Citrate & Zinc Gluconate): 20mg, Niagen® (nicotinamide riboside chloride): 150mg, Theracurmin® (Curcuma longa, root): 30mg |
| Material Type Free | No Artificial Colors, No Artificial Flavors, Paraben Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin B3, Vitamin C, Vitamin D3, Zinc, Theracumin |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B3 |
| Manufacturer Part Number | PHTNB002-US-IM-30-150NSFS |
| Global Trade Identification Number | 00850064273052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form