| Management number | 216135170 | Release Date | 2026/04/19 | List Price | $30.40 | Model Number | 216135170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | TUOHAITIME |
|---|---|
| Color | Blue |
| Frame Rate | 60 fps |
| Generation | Android 14 Tablet |
| Model Name | Android 14 Tablet 2025 Newest |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | TUOHAITIME |
| Model Number | RM |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | 2025 Newest Android 14 Tablet, Drop-proof tablet case, Screen Protector, USB Cable, User Manual |
| Warranty Type | Lifetime |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| Battery Capacity | 6 Amp Hours |
| Operating System | Android 14 |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n |
| Cellular Technology | Dual 5G WIFI 6 |
| Wireless Technology | Bluetooth, Dual 5G WIFI, Wi-Fi6 |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Adreno 305 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 10 GB |
| Warranty Description | 180-days money-back and 5 years of life time worry-free protection . |
| Wireless Compability | 802.11ax, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM Cortex-A72 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | AUX, Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 10 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p, QHD 1440p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280X800 Pixels |
| GPS Geotagging Functionality | true |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10"L x 4"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Media Card Reader, Stereo Speakers, USB Host |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form