| Management number | 220200930 | Release Date | 2026/05/03 | List Price | $19.98 | Model Number | 220200930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860003078310 |
|---|---|
| Flavor | Vanilla Ice Cream |
| Diet Type | Paleo |
| Brand Name | VEDGE |
| Unit Count | 24.72 Ounce |
| Item Weight | 1.55 Pounds |
| Manufacturer | Vedge LLC |
| Model Number | 47-5EYK-3EDL |
| Protein Source | Pea |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Material Type Free | No Artificial Flavors, No Artificial Sweeteners, Sugar Free |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NG020-32 |
| Recommended Uses For Product | Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form