| Management number | 220938092 | Release Date | 2026/05/03 | List Price | $12.39 | Model Number | 220938092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 183-blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | VIPONES |
| Rise Style | High Rise |
| Sport Type | Mountaineering, Surfing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 12.8 Inches |
| Fabric Type | 70% Cotton, 25% Polyester, 3% Rayon, 2% Spandex |
| Manufacturer | VIPONES |
| Inseam Length | 5 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Casual, Hanging Out, Night out, Street, vacation |
| Item Type Name | Denim Shorts |
| Collection Name | Spring/Summer/Autumn/Winter |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | zipper fly with button closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form