| Management number | 216789834 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216789834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012186549 703123447003 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Wholesome Wellness |
| Model Name | Liposomal Vitamin C |
| Unit Count | 200 Count |
| Dosage Form | Softgel |
| Manufacturer | Wholesome Wellness |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | immune support |
| Material Type Free | Diary Free, Gluten Free, Soy Free |
| Special Ingredients | Vitamin C (fat-soluble) |
| Allergen Information | Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | BoneSk, Brain, Nerve, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form